Index of /images_inventory_products/Mukesh-52 Server Hosting backup/03-KuldeepDevelopmentCode

 NameLast modifiedSizeDescription

 Parent Directory   -  
 SearchHtlResultApp.xml 2021-03-19 18:11 5.6M 
 DT Theme kuldeep G.suo 2021-03-19 18:10 3.8M 
 TravelAPI.ashx 2021-03-19 18:11 222K 
 LoginApiShoping.ashx 2021-03-19 18:11 205K 
 RatnamNewUser.xlsx 2021-03-19 18:11 165K 
 Default.aspx.vb 2021-03-19 18:10 101K 
 PayyourBill.aspx 2021-03-19 18:11 94K 
 PayyourBill.aspx.vb 2021-03-19 18:11 88K 
 AdminLogin.aspx.vb 2021-03-19 18:10 71K 
 Test.aspx.vb 2021-03-19 18:11 64K 
 Import Member.xlsx 2021-03-19 18:10 61K 
 Global.asax 2021-03-19 18:10 55K 
 PnlMobileRecharge.aspx 2021-03-19 18:11 47K 
 mlmlogin.aspx.vb 2021-03-19 18:11 44K 
 AdminShowBillsts.aspx 2021-03-19 18:10 38K 
 Safari.xls 2021-03-19 18:11 38K 
 PnlMobileRecharge.as..>2021-03-19 18:11 38K 
 BillLogDetail.aspx 2021-03-19 18:10 37K 
 Resellers.aspx 2021-03-19 18:11 36K 
 ID Uploaded.xlsx 2021-03-19 18:10 35K 
 FailedBillDtl.aspx 2021-03-19 18:10 35K 
 AddFundDreamTouch.as..>2021-03-19 18:10 33K 
 UserDetail.aspx 2021-03-19 18:11 32K 
 Promodashboard.aspx 2021-03-19 18:11 29K 
 trn_prcs_rtnm_cash.aspx2021-03-19 18:11 25K 
 Trn_BPay_Req.aspx 2021-03-19 18:11 25K 
 DTMasterPage.master 2021-03-19 18:10 24K 
 SetcmpDtl.aspx 2021-03-19 18:11 23K 
 Web.config.exclude 2021-03-19 18:11 22K 
 Web.config 2021-03-19 18:11 21K 
 BillingRequiredFiled..>2021-03-19 18:10 20K 
 testbus.aspx 2021-03-19 18:11 19K 
 internet.aspx 2021-03-19 18:10 19K 
 Promodashboard.aspx.vb 2021-03-19 18:11 19K 
 internet.aspx.vb 2021-03-19 18:10 18K 
 BusBooking.aspx 2021-03-19 18:10 17K 
 trn_prcs_rtnm_cash.a..>2021-03-19 18:11 16K 
 Test.aspx 2021-03-19 18:11 16K 
 ShowTrvlRefundreq.as..>2021-03-19 18:11 16K 
 AdminLogin.aspx 2021-03-19 18:10 16K 
 Default.aspx 2021-03-19 18:10 16K 
 Resellers.aspx.vb 2021-03-19 18:11 16K 
 UserDetail.aspx.vb 2021-03-19 18:11 15K 
 BusBooking.aspx.vb 2021-03-19 18:10 14K 
 UserBalance.aspx.vb 2021-03-19 18:11 14K 
 InputForm.aspx 2021-03-19 18:10 14K 
 Acceptofflinereq.aspx 2021-03-19 18:10 14K 
 AdminShowPendingRech..>2021-03-19 18:10 13K 
 MovieTicketDetails.aspx2021-03-19 18:11 13K 
 SearchResult1Adult1C..>2021-03-19 18:11 13K 
 dashboard.aspx 2021-03-19 18:10 12K 
 PaymentreqBYPaymentG..>2021-03-19 18:11 12K 
 CmpWiseTran.aspx.vb 2021-03-19 18:10 12K 
 AdminWrongPaymentDed..>2021-03-19 18:10 12K 
 Trn_BPay_Req.aspx.vb 2021-03-19 18:11 12K 
 UserDetail.xlsx 2021-03-19 18:11 12K 
 AddFundMLM.aspx.vb 2021-03-19 18:10 11K 
 Profile.aspx 2021-03-19 18:11 11K 
 TrnHistory.aspx.vb 2021-03-19 18:11 11K 
 PayGtyReqPendingApi...>2021-03-19 18:11 10K 
 PayGtyReqPending.aspx 2021-03-19 18:11 10K 
 BillingRequiredFiled..>2021-03-19 18:10 10K 
 RechargeBySMS.aspx.vb 2021-03-19 18:11 10K 
 data.txt 2021-03-19 18:10 10K 
 AcceptAmount.aspx 2021-03-19 18:10 10K 
 UserBalance.aspx 2021-03-19 18:11 9.5K 
 AdminFlightdtl.aspx 2021-03-19 18:10 9.4K 
 PromoCodeNew.xlsx 2021-03-19 18:11 9.3K 
 PromoClaim.aspx 2021-03-19 18:11 9.2K 
 ShinePrvlgreqpend.aspx 2021-03-19 18:11 9.2K 
 Retailer_Distributor..>2021-03-19 18:11 9.1K 
 USER_DETAILS.xlsx 2021-03-19 18:11 9.1K 
 EarningReport.aspx 2021-03-19 18:10 9.1K 
 MobileWhiteList.aspx 2021-03-19 18:11 9.0K 
 App_gtyReq.aspx.vb 2021-03-19 18:10 8.7K 
 ShinePayReq.aspx.vb 2021-03-19 18:11 8.5K 
 Thumbs.db 2021-03-19 18:11 8.5K 
 AprovePromoClaim.aspx 2021-03-19 18:10 8.5K 
 PromoCodeDetails.aspx 2021-03-19 18:11 8.4K 
 CreditStatistics.aspx 2021-03-19 18:10 8.2K 
 AddNewWalletFund.asp..>2021-03-19 18:10 8.2K 
 BigVsnPayReq.aspx.vb 2021-03-19 18:10 8.2K 
 AddCabCmp.aspx 2021-03-19 18:10 8.1K 
 AdminLedgerReport.as..>2021-03-19 18:10 8.0K 
 Rechrgbkup.aspx.vb 2021-03-19 18:11 7.7K 
 AddFundAAha.aspx.vb...>2021-03-19 18:10 7.7K 
 DebitStatistics.aspx 2021-03-19 18:10 7.6K 
 AdminShowBillsts.asp..>2021-03-19 18:10 7.4K 
 PaymentGateChkSts.as..>2021-03-19 18:11 7.4K 
 App_gty_ccvenue.aspx.vb2021-03-19 18:10 7.1K 
 ShowTrvlRefundreq.aspx 2021-03-19 18:11 7.0K 
 UtilityDtl.ashx 2021-03-19 18:11 7.0K 
 UserPwdDetail.aspx 2021-03-19 18:11 7.0K 
 App_Gty_cc_resp.aspx.vb2021-03-19 18:10 7.0K 
 RechargeDetail.ashx 2021-03-19 18:11 6.9K 
 UploadMember.aspx.vb 2021-03-19 18:11 6.9K 
 IDFundTransfer.aspx 2021-03-19 18:10 6.8K 
 UserPwdDetail.aspx.vb 2021-03-19 18:11 6.8K 
 SearchResultApp.xml 2021-03-19 18:11 6.7K 
 PaymentreqBYPaymentG..>2021-03-19 18:11 6.7K 
 PromoCodeUpload.aspx.vb2021-03-19 18:11 6.5K 
 DstbrSummaryRpt.aspx 2021-03-19 18:10 6.3K 
 RetailerSummaryRpt.aspx2021-03-19 18:11 6.2K 
 PromoClaim.aspx.vb 2021-03-19 18:11 6.1K 
 ChargesReport.aspx 2021-03-19 18:10 6.1K 
 AdminMovieTicdtl.aspx 2021-03-19 18:10 6.1K 
 UPdateMobNo.aspx 2021-03-19 18:11 6.1K 
 ShinePrvlgReport.aspx 2021-03-19 18:11 6.1K 
 NetBankingTranResp.aspx2021-03-19 18:11 6.0K 
 AdminLedgerReport.aspx 2021-03-19 18:10 5.9K 
 ChangePass.aspx 2021-03-19 18:10 5.9K 
 PayGtyReqPending.asp..>2021-03-19 18:11 5.9K 
 AddCabCmp.aspx.vb 2021-03-19 18:10 5.8K 
 PayGtyReqPendingApi...>2021-03-19 18:11 5.8K 
 AddFundDreamTouch.aspx 2021-03-19 18:10 5.8K 
 App_gtyResp.aspx.vb 2021-03-19 18:10 5.8K 
 BasicSettings.aspx.vb 2021-03-19 18:10 5.7K 
 AddFundEtradeFanbe.a..>2021-03-19 18:10 5.7K 
 caborgndest.aspx 2021-03-19 18:10 5.6K 
 BasicSettings.aspx 2021-03-19 18:10 5.5K 
 DstblUserBalance.aspx 2021-03-19 18:10 5.5K 
 IDFundTransfer.aspx.vb 2021-03-19 18:10 5.4K 
 AcceptAmount.aspx.vb 2021-03-19 18:10 5.4K 
 FundRequestAdmin.ashx 2021-03-19 18:10 5.4K 
 BankAccount.aspx 2021-03-19 18:10 5.4K 
 macaddr.aspx.vb 2021-03-19 18:11 5.4K 
 Pricingtest.xml 2021-03-19 18:11 5.3K 
 CmpWiseTran.aspx 2021-03-19 18:10 5.3K 
 Trn_Bpay_resp.aspx.vb 2021-03-19 18:11 5.3K 
 ForclyRefund.aspx 2021-03-19 18:10 5.3K 
 BillPayAmntnCr.aspx 2021-03-19 18:10 5.2K 
 DTGPGAPi.aspx.vb 2021-03-19 18:10 5.2K 
 testbus.aspx.vb 2021-03-19 18:11 5.1K 
 AprovePromoClaim.asp..>2021-03-19 18:10 5.1K 
 PayReqRtnGty.aspx.vb 2021-03-19 18:11 5.1K 
 TrnHistory.aspx 2021-03-19 18:11 5.1K 
 DstbrSummaryRpt.aspx.vb2021-03-19 18:10 5.0K 
 SetcmpDtl.aspx.vb 2021-03-19 18:11 5.0K 
 ShinePrvlgreqpend.as..>2021-03-19 18:11 4.9K 
 PaymentGateChkSts.aspx 2021-03-19 18:11 4.9K 
 GeneratePromoCard.aspx 2021-03-19 18:10 4.8K 
 ShinePayReq.aspx 2021-03-19 18:11 4.8K 
 UpdatePendingRecharg..>2021-03-19 18:11 4.7K 
 UPdateMobNo.aspx.vb 2021-03-19 18:11 4.7K 
 PromoCodeUsed.aspx 2021-03-19 18:11 4.6K 
 PromoCodeDetails.asp..>2021-03-19 18:11 4.6K 
 DstbtrConsoleRecharg..>2021-03-19 18:10 4.6K 
 TnsfMainToReserve.aspx 2021-03-19 18:11 4.5K 
 dashboard.aspx.vb 2021-03-19 18:10 4.5K 
 UserReviewDtl.aspx 2021-03-19 18:11 4.5K 
 Trn_Rtrn_Rtnm_Cash.a..>2021-03-19 18:11 4.5K 
 Promonotcr.aspx 2021-03-19 18:11 4.5K 
 DTGPGAPi.aspx 2021-03-19 18:10 4.5K 
 DTMasterPage.master.vb 2021-03-19 18:10 4.4K 
 AdminWrongPaymentDed..>2021-03-19 18:10 4.3K 
 Retailer_Distributor..>2021-03-19 18:11 4.3K 
 BigVsnPayReq.aspx 2021-03-19 18:10 4.3K 
 directlogin.aspx.vb 2021-03-19 18:10 4.2K 
 ReviewCancel.aspx 2021-03-19 18:11 4.2K 
 CmpWisePaymentReceip..>2021-03-19 18:10 4.1K 
 DstbrLedger.aspx 2021-03-19 18:10 4.0K 
 ChangePomoService.aspx 2021-03-19 18:10 4.0K 
 Admin_Refund.aspx 2021-03-19 18:10 4.0K 
 AddCar.aspx 2021-03-19 18:10 4.0K 
 TrfRemainAmt.aspx 2021-03-19 18:11 3.9K 
 AddFundEtradeFanbe.aspx2021-03-19 18:10 3.9K 
 FundRequest.aspx 2021-03-19 18:10 3.8K 
 Profile.aspx.vb 2021-03-19 18:11 3.8K 
 SmsCommands.aspx 2021-03-19 18:11 3.8K 
 DstblUserBalance.asp..>2021-03-19 18:10 3.8K 
 SearchResultReturn1A..>2021-03-19 18:11 3.8K 
 Acceptofflinereq.asp..>2021-03-19 18:10 3.8K 
 AdminShowPendingRech..>2021-03-19 18:10 3.7K 
 Update_Live_Tid.aspx.vb2021-03-19 18:11 3.7K 
 AdminFlightdtl.aspx.vb 2021-03-19 18:10 3.7K 
 PayReqRtnGty.aspx 2021-03-19 18:11 3.7K 
 AddFundAAha.aspx.exc..>2021-03-19 18:10 3.7K 
 AddFundMLM.aspx 2021-03-19 18:10 3.7K 
 PostPendingCmsn.aspx 2021-03-19 18:11 3.6K 
 BillLogDetail.aspx.vb 2021-03-19 18:10 3.6K 
 AddFundMLMZoictic.aspx 2021-03-19 18:10 3.6K 
 AddFundMLMZoictic.as..>2021-03-19 18:10 3.6K 
 Admin_Refund.aspx.vb 2021-03-19 18:10 3.6K 
 PromoCodeUpload.aspx 2021-03-19 18:11 3.6K 
 ReviewCancel.aspx.vb 2021-03-19 18:11 3.6K 
 UnusedPromoCode.aspx.vb2021-03-19 18:11 3.5K 
 ExtradeductDtl.aspx 2021-03-19 18:10 3.5K 
 DebitStatistics.aspx.vb2021-03-19 18:10 3.3K 
 ChangePass.aspx.vb 2021-03-19 18:10 3.3K 
 UnusedPromoCode.aspx 2021-03-19 18:11 3.3K 
 BankAccount.aspx.vb 2021-03-19 18:10 3.2K 
 ForclyRefund.aspx.vb 2021-03-19 18:10 3.2K 
 InputForm.aspx.vb 2021-03-19 18:10 3.1K 
 PayGtwyResp.aspx.vb 2021-03-19 18:11 3.1K 
 MovieTicketDetails.a..>2021-03-19 18:11 3.0K 
 EarningReport.aspx.vb 2021-03-19 18:10 3.0K 
 CreditStatistics.asp..>2021-03-19 18:10 3.0K 
 MobileWhiteList.aspx.vb2021-03-19 18:11 3.0K 
 TnsfMainToReserve.as..>2021-03-19 18:11 2.9K 
 CmpWisePaymentReceip..>2021-03-19 18:10 2.7K 
 ChargesReport.aspx.vb 2021-03-19 18:10 2.7K 
 PromoCode.aspx 2021-03-19 18:11 2.7K 
 UploadMember.aspx 2021-03-19 18:11 2.6K 
 PromoCodeUsed.aspx.vb 2021-03-19 18:11 2.5K 
 caborgndest.aspx.vb 2021-03-19 18:10 2.5K 
 AddCar.aspx.vb 2021-03-19 18:10 2.5K 
 UcareFundReqApi.aspx.vb2021-03-19 18:11 2.5K 
 FundRequest.aspx.vb 2021-03-19 18:10 2.5K 
 ChangePomoService.as..>2021-03-19 18:10 2.4K 
 DTGAPiResp.aspx.vb 2021-03-19 18:10 2.4K 
 AddNewWalletFund.aspx 2021-03-19 18:10 2.4K 
 ShinePrvlgReport.asp..>2021-03-19 18:11 2.3K 
 GeneratePromoCard.as..>2021-03-19 18:10 2.3K 
 TrfRemainAmt.aspx.vb 2021-03-19 18:11 2.2K 
 Promonotcr.aspx.vb 2021-03-19 18:11 2.2K 
 FailedBillDtl.aspx.vb 2021-03-19 18:10 2.1K 
 ExtradeductDtl.aspx.vb 2021-03-19 18:10 2.1K 
 BillPayAmntnCr.aspx.vb 2021-03-19 18:10 2.0K 
 UserReviewDtl.aspx.vb 2021-03-19 18:11 2.0K 
 DstbtrConsoleRecharg..>2021-03-19 18:10 2.0K 
 DstbrLedger.aspx.vb 2021-03-19 18:10 1.9K 
 api_validate.ashx 2021-03-19 18:10 1.9K 
 TrnBPayReq.aspx.exclude2021-03-19 18:11 1.7K 
 AdminMovieTicdtl.asp..>2021-03-19 18:10 1.6K 
 DT Theme kuldeep G.sln 2021-03-19 18:10 1.5K 
 UpdatePendingRecharg..>2021-03-19 18:11 1.4K 
 PostPendingCmsn.aspx.vb2021-03-19 18:11 1.4K 
 underconstruction.aspx 2021-03-19 18:11 1.4K 
 RetailerSummaryRpt.a..>2021-03-19 18:11 1.3K 
 CmpTheme.aspx.vb 2021-03-19 18:10 1.2K 
 macaddr.aspx 2021-03-19 18:11 1.2K 
 TrnBPayNewReq.aspx 2021-03-19 18:11 1.1K 
 CmpTheme.aspx 2021-03-19 18:10 1.0K 
 TreeView.aspx 2021-03-19 18:11 966  
 Check_TranSts.aspx.vb 2021-03-19 18:10 886  
 hmac_signature.aspx 2021-03-19 18:10 883  
 temp.txt 2021-03-19 18:11 847  
 TrnBPayReq.aspx.cs.e..>2021-03-19 18:11 815  
 TrnBPayNewReq.aspx.vb 2021-03-19 18:11 774  
 TreeView.aspx.vb 2021-03-19 18:11 756  
 PromoCode.aspx.vb 2021-03-19 18:11 752  
 ComingSoon.aspx 2021-03-19 18:10 709  
 Trn_Rtrn_Rtnm_Cash.aspx2021-03-19 18:11 678  
 Trn_Bpay_resp.aspx 2021-03-19 18:11 677  
 App_Gty_cc_resp.aspx 2021-03-19 18:10 666  
 App_gtyResp.aspx 2021-03-19 18:10 652  
 geturl.aspx.vb 2021-03-19 18:10 641  
 HTMLPage.htm 2021-03-19 18:10 574  
 logout.aspx.vb 2021-03-19 18:11 572  
 RechargeBySMS.aspx 2021-03-19 18:11 524  
 Confiramtion.aspx 2021-03-19 18:10 500  
 Update_Live_Tid.aspx 2021-03-19 18:11 464  
 DTGAPiResp.aspx 2021-03-19 18:10 450  
 UcareFundReqApi.aspx 2021-03-19 18:11 447  
 App_gty_ccvenue.aspx 2021-03-19 18:10 447  
 Check_TranSts.aspx 2021-03-19 18:10 443  
 directlogin.aspx 2021-03-19 18:10 439  
 Rechrgbkup.aspx 2021-03-19 18:11 437  
 App_gtyReq.aspx 2021-03-19 18:10 437  
 PayGtwyResp.aspx 2021-03-19 18:11 430  
 geturl.aspx 2021-03-19 18:10 429  
 Confiramtion.aspx.vb 2021-03-19 18:10 391  
 GenPromo.aspx 2021-03-19 18:10 346  
 mlmlogin.aspx 2021-03-19 18:11 339  
 logout.aspx 2021-03-19 18:11 331  
 ComingSoon.aspx.vb 2021-03-19 18:10 200  
 Dt_Login_APi.asmx 2021-03-19 18:10 97  
 NetBankingTranResp.a..>2021-03-19 18:11 89  
 Bill_Pay.asmx.exclude 2021-03-19 18:10 89  
 underconstruction.as..>2021-03-19 18:11 84  
 hmac_signature.aspx.vb 2021-03-19 18:10 81  
 SmsCommands.aspx.vb 2021-03-19 18:11 78  
 GenPromo.aspx.vb 2021-03-19 18:10 75  
 geturl.asp 2021-03-19 18:10 51  
 login-js/ 2021-03-19 18:13 -  
 js/ 2021-03-19 18:13 -  
 images/ 2021-03-19 18:13 -  
 icon/ 2021-03-19 18:13 -  
 css/ 2021-03-19 18:14 -  
 bank_logo/ 2021-03-19 18:12 -  
 Upload/ 2021-03-19 18:13 -  
 Travel-Css/ 2021-03-19 18:13 -  
 Templates/ 2021-03-19 18:13 -  
 TPLs/ 2021-03-19 18:13 -  
 SpryAssets/ 2021-03-19 18:13 -  
 PromoCode/ 2021-03-19 18:13 -  
 Net-Bank-Logo/ 2021-03-19 18:13 -  
 GVSocialReq_XML/ 2021-03-19 18:12 -  
 Flight_Book/ 2021-03-19 18:15 -  
 Config/ 2021-03-19 18:12 -  
 Bin/ 2021-03-19 18:12 -  
 Bills/ 2021-03-19 18:12 -  
 App_WebReferences/ 2021-03-19 18:14 -  
 App_Code/ 2021-03-19 18:11 -  
 API/ 2021-03-19 18:11 -