Index of /images_inventory_products/Mukesh-52 Server Hosting backup/01_52ServerHostingSpace/DTGROUP/utility.dreamtouchglobal.com/wwwroot

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1.xlsx 2021-08-09 12:42 11K 
 2.xlsx 2021-08-09 12:42 11K 
 AcceptAmount.aspx 2021-08-09 12:42 10K 
 Acceptofflinereq.aspx 2021-08-09 12:42 14K 
 AddCabCmp.aspx 2021-08-09 12:42 8.1K 
 AddCar.aspx 2021-08-09 12:42 4.0K 
 AddFundDreamTouch.aspx 2021-08-09 12:42 3.9K 
 AddFundMLM.aspx 2021-08-09 12:42 3.7K 
 AddFundMLMZoictic.aspx 2021-08-09 12:42 3.6K 
 AddNewWalletFund.aspx 2021-08-09 12:42 2.4K 
 AdminFlightdtl.aspx 2021-08-09 12:42 9.4K 
 AdminLedgerReport.aspx 2021-08-09 12:42 5.9K 
 AdminMovieTicdtl.aspx 2021-08-09 12:42 6.1K 
 AdminShowBillsts.aspx 2021-08-09 12:42 36K 
 AdminShowPendingRech..>2021-08-09 12:42 13K 
 AdminWrongPaymentDed..>2021-08-09 12:42 12K 
 Admin_Refund.aspx 2021-08-09 12:42 4.0K 
 App_gtyReq.aspx 2021-08-09 12:42 441  
 App_gtyResp.aspx 2021-08-09 12:42 656  
 AprovePromoClaim.aspx 2021-08-09 12:42 8.5K 
 BankAccount.aspx 2021-08-09 12:42 5.4K 
 BasicSettings.aspx 2021-08-09 12:42 5.5K 
 BigVsnPayReq.aspx 2021-08-09 12:42 4.3K 
 BillLogDetail.aspx 2021-08-09 12:42 37K 
 BillPayAmntnCr.aspx 2021-08-09 12:42 5.2K 
 BillingRequiredFiled..>2021-08-09 12:42 20K 
 Bills/ 2021-08-09 16:26 -  
 BusBooking.aspx 2021-08-09 12:42 17K 
 ChangePass.aspx 2021-08-09 12:42 5.9K 
 ChangePomoService.aspx 2021-08-09 12:42 4.0K 
 ChargesReport.aspx 2021-08-09 12:42 6.1K 
 Check_TranSts.aspx 2021-08-09 12:42 447  
 CmpTheme.aspx 2021-08-09 12:42 1.0K 
 CmpWisePaymentReceip..>2021-08-09 12:42 4.1K 
 CmpWiseTran.aspx 2021-08-09 12:42 5.3K 
 ComingSoon.aspx 2021-08-09 12:42 708  
 Config/ 2021-08-09 16:27 -  
 Confiramtion.aspx 2021-08-09 12:42 499  
 CreditStatistics.aspx 2021-08-09 12:42 8.2K 
 DTG 2050 ids for upl..>2021-08-09 12:42 11K 
 DTGAPiResp.aspx 2021-08-09 12:42 454  
 DTGGREEN_ENERGY_KIT...>2021-08-09 12:42 7.8K 
 DTGL.xlsx 2021-08-09 12:42 10K 
 DTGNAV_YOVAN_Men.xls 2021-08-09 12:42 19K 
 DTGNAV_YOVAN_WOMEN.xlsx2021-08-09 12:42 9.4K 
 DTGPGAPi.aspx 2021-08-09 12:42 4.5K 
 DTG_FAMILY_PACK.xlsx 2021-08-09 12:42 8.0K 
 DTG_SPECIAL_KIT.xlsx 2021-08-09 12:42 8.5K 
 DTMasterPage.master 2021-08-09 12:42 24K 
 DTMasterPage.master#..>2021-08-09 12:42 24K 
 DT Theme kuldeep G.sln 2021-08-09 12:42 1.5K 
 DTUsers.xls 2021-08-09 12:42 732K 
 DebitStatistics.aspx 2021-08-09 12:42 7.6K 
 Default.aspx 2021-08-09 12:42 15K 
 DstblUserBalance.aspx 2021-08-09 12:42 5.5K 
 DstbrLedger.aspx 2021-08-09 12:42 4.0K 
 DstbrSummaryRpt.aspx 2021-08-09 12:42 6.3K 
 DstbtrConsoleRecharg..>2021-08-09 12:42 4.6K 
 Dt_Login_APi.asmx 2021-08-09 12:42 97  
 EarningReport.aspx 2021-08-09 12:42 9.1K 
 ExtradeductDtl.aspx 2021-08-09 12:42 3.5K 
 FailedBillDtl.aspx 2021-08-09 12:42 35K 
 FlightMaster.master 2021-08-09 12:42 20K 
 Flight_Book/ 2021-08-09 17:49 -  
 ForclyRefund.aspx 2021-08-09 12:42 5.3K 
 FundRequest.aspx 2021-08-09 12:42 3.8K 
 FundRequestAdmin.ashx 2021-08-09 12:42 5.3K 
 GVSocialReq_XML/ 2021-08-09 16:28 -  
 GeneratePromoCard.aspx 2021-08-09 12:42 4.8K 
 HTMLPage.htm 2021-08-09 12:42 574  
 HoliFastival.jpg 2021-08-09 12:42 953K 
 IDFundTransfer.aspx 2021-08-09 12:42 6.8K 
 ID Uploaded.xlsx 2021-08-09 12:42 35K 
 Import Member.xlsx 2021-08-09 12:42 61K 
 LoginApiShoping.ashx 2021-08-09 12:42 171K 
 MobileWhiteList.aspx 2021-08-09 12:42 9.0K 
 MovieTicketDetails.aspx2021-08-09 12:42 13K 
 Net-Bank-Logo/ 2021-08-09 16:28 -  
 NetBankingTranResp.aspx2021-08-09 12:42 6.0K 
 PayGtwyResp.aspx 2021-08-09 12:42 432  
 PayGtyReqPending.aspx 2021-08-09 12:42 10K 
 PayGtyReqPendingApi...>2021-08-09 12:42 10K 
 PayReqRtnGty.aspx 2021-08-09 12:42 3.7K 
 PaymentGateChkSts.aspx 2021-08-09 12:42 4.9K 
 PaymentreqBYPaymentG..>2021-08-09 12:42 6.7K 
 PayyourBill.aspx 2021-08-09 12:42 92K 
 PayyourBill.aspx#812..>2021-08-09 12:42 92K 
 PnlMobileRecharge.aspx 2021-08-09 12:42 48K 
 PostPendingCmsn.aspx 2021-08-09 12:42 3.6K 
 PrecompiledApp.config 2021-08-09 12:42 49  
 Pricingtest.xml 2021-08-09 14:21 5.3K 
 Profile.aspx 2021-08-09 12:42 11K 
 PromoClaim.aspx 2021-08-09 12:42 9.2K 
 PromoCode.aspx 2021-08-09 12:42 2.7K 
 PromoCode/ 2021-08-09 16:28 -  
 PromoCodeDetails.aspx 2021-08-09 12:42 8.4K 
 PromoCodeNew.xlsx 2021-08-09 12:42 9.3K 
 PromoCodeUpload.aspx 2021-08-09 12:42 3.6K 
 PromoCodeUsed.aspx 2021-08-09 12:42 4.5K 
 Promodashboard.aspx 2021-08-09 12:42 29K 
 Promonotcr.aspx 2021-08-09 12:42 4.5K 
 RatnamNewUser.xlsx 2021-08-09 12:42 165K 
 RechargeBySMS.aspx 2021-08-09 12:42 528  
 RechargeDetail.ashx 2021-08-09 12:42 6.9K 
 Rechrgbkup.aspx 2021-08-09 12:42 441  
 Resellers.aspx 2021-08-09 12:42 36K 
 RetailerSummaryRpt.aspx2021-08-09 12:42 6.2K 
 Retailer_Distributor..>2021-08-09 12:42 9.1K 
 ReviewCancel.aspx 2021-08-09 12:42 4.2K 
 SearchHtlResultApp.xml 2021-08-09 14:21 5.6M 
 SearchResult1Adult1C..>2021-08-09 14:21 13K 
 SearchResultApp.xml 2021-08-09 14:21 6.7K 
 SearchResultReturn1A..>2021-08-09 14:21 3.8K 
 SetcmpDtl.aspx 2021-08-09 12:43 23K 
 ShinePayReq.aspx 2021-08-09 12:43 4.8K 
 ShinePrvlgReport.aspx 2021-08-09 12:43 6.1K 
 ShinePrvlgreqpend.aspx 2021-08-09 12:43 9.2K 
 ShowTrvlRefundreq.aspx 2021-08-09 12:43 7.0K 
 SmsCommands.aspx 2021-08-09 12:43 3.8K 
 SpryAssets/ 2021-08-09 16:28 -  
 TPLs/ 2021-08-09 16:28 -  
 Templates/ 2021-08-09 16:28 -  
 Test.aspx 2021-08-09 12:43 16K 
 TnsfMainToReserve.aspx 2021-08-09 12:43 4.5K 
 Travel-Css/ 2021-08-09 16:29 -  
 TravelAPI.ashx 2021-08-09 12:43 214K 
 TreeView.aspx 2021-08-09 12:43 965  
 TrfRemainAmt.aspx 2021-08-09 12:43 3.9K 
 Trn_Rtrn_Rtnm_Cash.aspx2021-08-09 12:43 682  
 UPdateMobNo.aspx 2021-08-09 12:43 6.1K 
 USER_DETAILS.xlsx 2021-08-09 12:43 9.1K 
 UcareFundReqApi.aspx 2021-08-09 12:43 451  
 UpdatePendingRecharg..>2021-08-09 12:43 1.4K 
 Update_Live_Tid.aspx 2021-08-09 12:43 468  
 Upload/ 2021-08-09 16:29 -  
 UploadMember.aspx 2021-08-09 12:43 2.6K 
 UserBalance.aspx 2021-08-09 12:43 9.5K 
 UserDetail.aspx 2021-08-09 12:43 32K 
 UserDetail.xlsx 2021-08-09 12:43 13K 
 UserDetail1.xlsx 2021-08-09 12:43 14K 
 UserDetail 22 aug 20..>2021-08-09 12:43 10K 
 UserDetail 22 aug 20..>2021-08-09 12:43 81K 
 UserDetail 22 aug 20..>2021-08-09 12:43 35K 
 UserPwdDetail.aspx 2021-08-09 12:43 7.0K 
 UserReviewDtl.aspx 2021-08-09 12:43 4.5K 
 UtilityDtl.ashx 2021-08-09 12:43 7.0K 
 Web.config 2021-08-09 12:43 23K 
 api_validate.ashx 2021-08-09 12:42 1.9K 
 bank_logo/ 2021-08-09 16:24 -  
 bin/ 2021-08-09 16:27 -  
 caborgndest.aspx 2021-08-09 12:42 5.6K 
 cmplogo.png 2021-08-09 12:42 339K 
 css/ 2021-08-09 17:27 -  
 dashboard####.aspx 2021-08-09 12:42 6.4K 
 dashboard.aspx 2021-08-09 12:42 12K 
 data.txt 2021-08-09 14:21 10K 
 directlogin.aspx 2021-08-09 12:42 443  
 entersite.png 2021-08-09 12:42 14K 
 fontawesome/ 2021-08-09 17:29 -  
 geturl.asp 2021-08-09 14:21 51  
 geturl.aspx 2021-08-09 12:42 433  
 hmac_signature.aspx 2021-08-09 12:42 887  
 icon/ 2021-08-09 16:28 -  
 images/ 2021-08-09 16:28 -  
 internet.aspx 2021-08-09 12:42 19K 
 js/ 2021-08-09 16:28 -  
 login-js/ 2021-08-09 16:28 -  
 logout.aspx 2021-08-09 12:42 332  
 macaddr.aspx 2021-08-09 12:42 1.2K 
 mlmlogin.aspx 2021-08-09 12:42 341  
 popup_designing.jpg 2021-08-09 12:42 483K 
 temp.txt 2021-08-09 14:21 847  
 testbus.aspx 2021-08-09 12:43 19K 
 trn_prcs_rtnm_cash.aspx2021-08-09 12:43 25K 
 underconstruction.aspx 2021-08-09 12:43 1.4K