Index of /images_inventory_products/Mukesh-52 Server Hosting backup/01_52ServerHostingSpace/DTGROUP/goldrecharge.com/wwwroot

 NameLast modifiedSizeDescription

 Parent Directory   -  
 API/ 2021-08-09 20:42 -  
 AcceptAmount.aspx 2021-08-09 12:16 10K 
 Acceptofflinereq.aspx 2021-08-09 12:16 14K 
 AddCabCmp.aspx 2021-08-09 12:16 8.1K 
 AddCar.aspx 2021-08-09 12:16 4.0K 
 AddFundDreamTouch.aspx 2021-08-09 12:16 3.9K 
 AddFundEtradeFanbe.aspx2021-08-09 12:16 3.9K 
 AddFundMLM.aspx 2021-08-09 12:16 3.7K 
 AddFundMLMZoictic.aspx 2021-08-09 12:16 3.6K 
 AddNewWalletFund.aspx 2021-08-09 12:16 2.4K 
 AdminFlightdtl.aspx 2021-08-09 12:16 9.4K 
 AdminLedgerReport.aspx 2021-08-09 12:16 5.9K 
 AdminMovieTicdtl.aspx 2021-08-09 12:16 6.1K 
 AdminShowBillsts.aspx 2021-08-09 12:16 37K 
 AdminShowPendingRech..>2021-08-09 12:16 13K 
 AdminWrongPaymentDed..>2021-08-09 12:16 12K 
 Admin_Refund.aspx 2021-08-09 12:16 4.0K 
 App_gtyReq.aspx 2021-08-09 12:16 441  
 App_gtyResp.aspx 2021-08-09 12:16 656  
 AprovePromoClaim.aspx 2021-08-09 12:16 8.5K 
 BankAccount.aspx 2021-08-09 12:16 5.4K 
 BasicSettings.aspx 2021-08-09 12:16 5.5K 
 BigVsnPayReq.aspx 2021-08-09 12:16 4.3K 
 BillLogDetail.aspx 2021-08-09 12:16 37K 
 BillPayAmntnCr.aspx 2021-08-09 12:16 5.2K 
 BillingRequiredFiled..>2021-08-09 12:16 20K 
 Bills/ 2021-08-09 20:43 -  
 BusBooking.aspx 2021-08-09 12:16 17K 
 ChangePass.aspx 2021-08-09 12:16 5.9K 
 ChangePomoService.aspx 2021-08-09 12:16 4.0K 
 ChargesReport.aspx 2021-08-09 12:16 6.1K 
 Check_TranSts.aspx 2021-08-09 12:16 447  
 CmpTheme.aspx 2021-08-09 12:16 1.0K 
 CmpWisePaymentReceip..>2021-08-09 12:16 4.1K 
 CmpWiseTran.aspx 2021-08-09 12:16 5.3K 
 ComingSoon.aspx 2021-08-09 12:16 708  
 Config/ 2021-08-09 20:44 -  
 Confiramtion.aspx 2021-08-09 12:16 499  
 CreditStatistics.aspx 2021-08-09 12:16 8.2K 
 DTMasterPage.master 2021-08-09 12:16 19K 
 DebitStatistics.aspx 2021-08-09 12:16 7.6K 
 Default.aspx 2021-08-09 12:16 15K 
 DstblUserBalance.aspx 2021-08-09 12:16 5.5K 
 DstbrLedger.aspx 2021-08-09 12:16 4.0K 
 DstbrSummaryRpt.aspx 2021-08-09 12:16 6.3K 
 DstbtrConsoleRecharg..>2021-08-09 12:16 4.6K 
 Dt_Login_APi.asmx 2021-08-09 12:16 97  
 EarningReport.aspx 2021-08-09 12:16 9.1K 
 EthApi.aspx 2021-08-09 12:16 433  
 ExtradeductDtl.aspx 2021-08-09 12:16 3.5K 
 FailedBillDtl.aspx 2021-08-09 12:16 35K 
 Flight_Book/ 2021-08-10 01:26 -  
 ForclyRefund.aspx 2021-08-09 12:16 5.3K 
 FundRequest.aspx 2021-08-09 12:16 3.8K 
 FundRequestAdmin.ashx 2021-08-09 12:16 5.3K 
 GUC_DT_Page.rar 2021-08-09 12:16 8.6M 
 GeneratePromoCard.aspx 2021-08-09 12:16 4.8K 
 IDFundTransfer.aspx 2021-08-09 12:16 6.8K 
 MobileWhiteList.aspx 2021-08-09 12:16 9.0K 
 MovieTicketDetails.aspx2021-08-09 12:16 13K 
 Net-Bank-Logo/ 2021-08-09 20:45 -  
 NetBankingTranResp.aspx2021-08-09 12:16 6.0K 
 PayGtwyResp.aspx 2021-08-09 12:16 432  
 PayGtyReqPending.aspx 2021-08-09 12:16 10K 
 PayReqRtnGty.aspx 2021-08-09 12:16 3.7K 
 PaymentGateChkSts.aspx 2021-08-09 12:16 4.9K 
 PaymentreqBYPaymentG..>2021-08-09 12:16 6.7K 
 PayyourBill.aspx 2021-08-09 12:16 92K 
 PnlMobileRecharge.aspx 2021-08-09 12:16 49K 
 PostPendingCmsn.aspx 2021-08-09 12:16 3.6K 
 PrecompiledApp.config 2021-08-09 12:16 49  
 Profile.aspx 2021-08-09 12:16 11K 
 PromoClaim.aspx 2021-08-09 12:16 9.2K 
 PromoCode/ 2021-08-09 20:45 -  
 PromoCodeDetails.aspx 2021-08-09 12:16 8.4K 
 PromoCodeUpload.aspx 2021-08-09 12:16 3.6K 
 PromoCodeUsed.aspx 2021-08-09 12:16 4.5K 
 Promodashboard.aspx 2021-08-09 12:16 29K 
 Promonotcr.aspx 2021-08-09 12:16 4.5K 
 RechargeBySMS.aspx 2021-08-09 12:16 528  
 Rechrgbkup.aspx 2021-08-09 12:16 441  
 RefAPI.aspx 2021-08-09 12:17 3.5K 
 Resellers.aspx 2021-08-09 12:17 36K 
 RetailerSummaryRpt.aspx2021-08-09 12:17 6.2K 
 Retailer_Distributor..>2021-08-09 12:17 9.1K 
 ReviewCancel.aspx 2021-08-09 12:17 4.2K 
 SetcmpDtl.aspx 2021-08-09 12:17 23K 
 ShinePayReq.aspx 2021-08-09 12:17 4.8K 
 ShinePrvlgReport.aspx 2021-08-09 12:17 6.1K 
 ShinePrvlgreqpend.aspx 2021-08-09 12:17 9.2K 
 ShowTrvlRefundreq.aspx 2021-08-09 12:17 7.0K 
 SmsCommands.aspx 2021-08-09 12:17 3.8K 
 SpryAssets/ 2021-08-09 20:45 -  
 TPLs/ 2021-08-09 20:45 -  
 Templates/ 2021-08-09 20:45 -  
 Test.aspx 2021-08-09 12:17 16K 
 TnsfMainToReserve.aspx 2021-08-09 12:17 4.5K 
 Travel-Css/ 2021-08-09 20:45 -  
 TreeView.aspx 2021-08-09 12:17 965  
 TrfRemainAmt.aspx 2021-08-09 12:17 3.9K 
 Trn_Rtrn_Rtnm_Cash.aspx2021-08-09 12:17 682  
 UPdateMobNo.aspx 2021-08-09 12:17 6.1K 
 UcareFundReqApi.aspx 2021-08-09 12:17 451  
 UpdatePendingRecharg..>2021-08-09 12:17 1.4K 
 Update_Live_Tid.aspx 2021-08-09 12:17 468  
 Upload/ 2021-08-09 20:45 -  
 UploadMember.aspx 2021-08-09 12:17 2.6K 
 UserBalance.aspx 2021-08-09 12:17 9.5K 
 UserDetail.aspx 2021-08-09 12:17 32K 
 UserPwdDetail.aspx 2021-08-09 12:17 7.0K 
 UserReviewDtl.aspx 2021-08-09 12:17 4.5K 
 Web.config#01032018 2021-08-09 12:17 23K 
 assest/ 2021-08-10 02:29 -  
 bank_logo/ 2021-08-09 20:43 -  
 bin/ 2021-08-09 20:44 -  
 caborgndest.aspx 2021-08-09 12:16 5.6K 
 css/ 2021-08-09 23:53 -  
 dashboard.aspx 2021-08-09 12:16 745  
 data.txt 2021-08-09 18:29 10K 
 directlogin.aspx 2021-08-09 12:16 443  
 geturl.asp 2021-08-09 18:29 51  
 geturl.aspx 2021-08-09 12:16 433  
 hmac_signature.aspx 2021-08-09 12:16 887  
 icon/ 2021-08-09 20:45 -  
 images/ 2021-08-09 20:45 -  
 internet.aspx 2021-08-09 12:16 19K 
 js/ 2021-08-09 20:45 -  
 login-js/ 2021-08-09 20:45 -  
 login1.jpg 2021-08-09 12:16 273K 
 logout.aspx 2021-08-09 12:16 332  
 macaddr.aspx 2021-08-09 12:16 1.2K 
 mlmlogin.aspx 2021-08-09 12:16 341  
 register.jpg 2021-08-09 12:17 123K 
 testbus.aspx 2021-08-09 12:17 19K 
 trn_prcs_rtnm_cash.aspx2021-08-09 12:17 25K 
 underconstruction.aspx 2021-08-09 12:17 1.4K 
 web.config 2021-08-09 12:17 9.4K